MEXICO COINS - 10 CENTAVOS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 11004 | 1864-M | MEXICO | 10 Centavos | Crowned Eagle | 0.903 | 0.0786 | Silver | 386.1 | Very Good | $10.00 |
|||
FC | 50052 | 1874-MoB | MEXICO | 10 Centavos | Eagle with Snake | 0.902 | 0.0785 | Silver | 403.7 | Very Fine | $10.00 | |||
FC | 4935 | 1882-ZsS | MEXICO | 10 Centavos | Eagle with Snake | Zacatecas | 0.903 | 0.0786 | Silver | 403.1 | Fine | $12.00 | ||
FC | 50053 | 1886-MoM | MEXICO | 10 Centavos | Eagle with Snake | 0.902 | 0.0785 | Silver | 403.7 | Extremely Fine | $9.00 | |||
FC | 50054 | 1888-1891 | MEXICO | 10 Centavos | Eagle with Snake | Four coins | 0.902 | 0.0785 | Silver | 403.7 | Very Fine | $13.50 | ||
FC | 50055 | 1890/80-CaM | MEXICO | 10 Centavos | Eagle with Snake | 0.903 | 0.0786 | Silver | 403.1 | Extremely Fine | $8.00 | |||
FC | 50056 | 1892-ZsZ | MEXICO | 10 Centavos | Eagle with Snake | Zacatecas | 0.903 | 0.0786 | Silver | 403.1 | Extremely Fine | $8.00 | ||
FC | 37231 | 1892 ZsZ | MEXICO | 10 Centavos | Facing Eagle | Snake in Beak Value within Wreath | 0.903 | 0.0789 | Silver | 403 | Extremely Fine | $9.00 | ||
FC | 37232 | 1893 ZsZ | MEXICO | 10 Centavos | Facing Eagle | Snake in Beak Value within Wreath | 0.903 | 0.0786 | Silver | 403.1 | Extremely Fine | $9.00 | ||
FC | 23318 | 1892-MoM | MEXICO | 10 Centavos | Eagle with Snake | 0.902 | 0.0785 | Silver | 403.7 | Very Fine | $3.00 | |||
FC | 17645 | 1893-GaS | MEXICO | 10 Centavos | Eagle with Snake | 0.903 | 0.0786 | Silver | 403.4 | Very Fine | $2.50 |
|||
FC | 50057 | 1905-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $7.00 | |||
FC | 6547 | 1905-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $8.25 | |||
FC | 22776 | 1906-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $7.50 | |||
FC | 29830 | 1906-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $7.50 | |||
FC | 4936 | 1909-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $15.00 | |||
FC | 37342 | 1911 | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0643 | Silver | 428 | Extremely Fine | $10.00 | |||
FC | 25712 | 1915 | MEXICO - CHIHUAHUA | 10 Centavos | Liberty Cap Value above Date |
Copper | 615 | Bril. Uncirculated | $35.00 | |||||
FC | 25713 | 1915 | MEXICO - CHIHUAHUA | 10 Centavos | Liberty Cap Value above Date |
Copper | 615 | Bril. Uncirculated | $35.00 | |||||
FC | 31324 | 1919-Mo | MEXICO | 10 Centavos | National Arms | 0.800 | 0.0466 | Silver | 429 | Uncirculated | $95.00 | |||
FC | 37341 | 1919 | MEXICO | 10 Centavos | National Coat of Arms | 0.800 | 0.0466 | Silver | 429 | Very Fine | $10.00 | |||
FC | 10755 | 1927-Mo | MEXICO | 10 Centavos | National Arms | 0.720 | 0.0384 | Silver | 431 | Extremely Fine | $3.00 | |||
FC | 27011 | 1928-Mo | MEXICO | 10 Centavos | National Arms | 0.720 | 0.384 | Silver | 431 | Extremely Fine | $3.00 | |||
FC | 23574 | 1935-Mo | MEXICO | 10 Centavos | National Arms | Bronze | 430 | Extremely Fine | $30.00 | |||||
FC | 7137 | 1935-Mo | MEXICO | 10 Centavos | National Arms | Bronze | 430 | Uncirculated | $125.00 | |||||
FC | 50058 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Very Fine | $2.25 | |||||
FC | 50059 | 1936-1940 | MEXICO | 10 Centavos | National Arms | Five Coins | Copper-Nickel | 432 | Very Fine to Extremely Fine | $15.00 | ||||
FC | 13242 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Extremely Fine | $2.251 | |||||
FC | 23284 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Extremely Fine | $2.50 | |||||
FC | 23285 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Extremely Fine | $2.50 | |||||
FC | 23286 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Extremely Fine | $2.50 | |||||
FC | 4943 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4944 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4938 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4939 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4945 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4646 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4940 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4941 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 4942 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $10.00 | |||||
FC | 13811 | 1936-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $8.00 | |||||
FC | 22357 | 1937-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Choice Very Fine | $25.00 | |||||
FC | 27263 | 1937-M | MEXICO | 10 Centavos | National Arms | Key Date! | Copper-Nickel | 432 | Very Fine | $10.00 | ||||
FC | 28144 | 1939-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $27.50 | |||||
FC | 12060 | 1942-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $7.00 | |||||
FC | 18500 | 1945-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $3.50 | |||||
FC | 15990 | 1946-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Bril. Uncirculated | $4.00 | |||||
FC | 25706 | 1946-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Bril. Uncirculated | $3.00 | |||||
FC | 18501 | 1946-Mo | MEXICO | 10 Centavos | National Arms | Copper-Nickel | 432 | Uncirculated | $2.50 | |||||
FC | 22507 | 1955-Mo | MEXICO | 10 Centavos | National Arms | Bronze | 433 | Extremely Fine | $3.25 | |||||
FC | 22502 | 1959-Mo | MEXICO | 10 Centavos | National Arms | Bronze | 433 | Uncirculated | $1.50 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update:
10/07/2024